
So by the love of God, my sister and I are officially signed up to run the half marathon on September 20, 2009. I am really excited and just a tad bit nervous at the same time. I have been training and doing really well with getting in my long runs. So far I have accomplished finishing an 8 mile run, which I never thought was truly possible for me, but I am determined and with that my determination is winning over and I know that with the strength of training and support my sister and my friends that I have been running with have for me that I will cross that finish line and be the happiest almost 32 year old person that very day. Please pray for me that I can stay healthy and be prevented from any injuries that could occur during my training to make this goal a great success for me.
Here is my official training schedule:
The runners world site says to run 4 days a week, but that is a little too much to do and still keep the family and working together. So I decided to vary it a little and do a 3 run a week schedule. The site I am using is from Smart Coach on runners world website.
Wk | Dat | Mon | Tues | Weds | Thurs | Fri | Sat | Sun | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 6/8 6/14 | Easy Run Dist: 2 mi @12:40 | Rest / XT | Tempo Run Dist: 5 mi, inc Warm; 3 mi @ 11:01; Cool | Easy Run Dist: 2 mi @12:40 | Rest / XT | Long Run Dist: 7 mi @12:40 | Rest / XT | 16 miles |
2 | 6/15 6/21 | Easy Run Dist: 3 mi @12:40 | Rest / XT | Speedwork Dist: 5 mi, inc Warm; 2x1600 in 10:24 w/800 jogs; Cool | Easy Run Dist: 2 mi @12:40 | Rest / XT | Long Run Dist: 7 mi @12:40 | Rest / XT | 17 miles |
3 | 6/22 6/28 | Easy Run Dist: 3 mi @12:40 | Rest / XT | Tempo Run Dist: 5 mi, inc Warm; 3 mi @ 11:01; Cool | Easy Run Dist: 2 mi @12:40 | Rest / XT | Long Run Dist: 8 mi @12:40 | Rest / XT | 18 miles |
4 | 6/29 7/5 | Easy Run Dist: 5 mi @12:40 | Rest / XT | Easy Run Dist: 5 mi @12:40 | Rest / XT | Rest / XT | Easy Run Dist: 4 mi @12:40 | Rest / XT | 14 miles |
5 | 7/6 7/12 | Easy Run Dist: 3 mi @12:33 | Rest / XT | Tempo Run Dist: 6 mi, inc Warm; 4 mi @ 11:01; Cool | Easy Run Dist: 2 mi @12:33 | Rest / XT | Long Run Dist: 8 mi @12:33 | Rest / XT | 19 miles |
6 | 7/13 7/19 | Easy Run Dist: 2 mi @12:33 | Rest / XT | Speedwork Dist: 7 mi, inc Warm; 3x1600 in 10:18 w/800 jogs; Cool | Easy Run Dist: 2 mi @12:33 | Rest / XT | Long Run Dist: 9 mi @12:33 | Rest / XT | 20 miles |
7 | 7/20 7/26 | Easy Run Dist: 3 mi @12:33 | Rest / XT | Tempo Run Dist: 6 mi, inc Warm; 4 mi @ 11:01; Cool | Easy Run Dist: 3 mi @12:33 | Rest / XT | Long Run Dist: 9 mi @12:33 | Rest / XT | 21 miles |
8 | 7/27 8/2 | Easy Run Dist: 4 mi @12:33 | Rest / XT | Easy Run Dist: 4 mi @12:33 | Easy Run Dist: 4 mi @12:33 | Rest / XT | Easy Run Dist: 4 mi @12:33 | Rest / XT | 16 miles |
9 | 8/3 8/9 | Easy Run Dist: 3 mi @12:25 | Rest / XT | Tempo Run Dist: 7 mi, inc Warm; 5 mi @ 11:00; Cool | Easy Run Dist: 2 mi @12:25 | Rest / XT | Long Run Dist: 10 mi @12:25 | Rest / XT | 22 miles |
10 | 8/10 8/16 | Easy Run Dist: 3 mi @12:25 | Rest / XT | Speedwork Dist: 8 mi, inc Warm; 4x1600 in 10:11 w/800 jogs; Cool | Easy Run Dist: 2 mi @12:25 | Rest / XT | Long Run Dist: 10 mi @12:25 | Rest / XT | 23 miles |
11 | 8/17 8/23 | Easy Run Dist: 3 mi @12:25 | Rest / XT | Tempo Run Dist: 7 mi, inc Warm; 5 mi @ 11:00; Cool | Easy Run Dist: 3 mi @12:25 | Rest / XT | Long Run Dist: 11 mi @12:25 | Rest / XT | 24 miles |
12 | 8/24 8/30 | Rest / XT | Easy Run Dist: 3 mi @12:40 | Easy Run Dist: 3 mi @12:40 | Tempo Run Dist: 5 mi, inc Warm; 3 mi @ 11:01; Cool | Rest / XT | Rest / XT | Race Day Dist: Half-Marathon @11:05 Time: 2:25:26 | 24 miles |
No comments:
Post a Comment